|
Sri Kuladevatha Prasanna |
Seva and rates(Indicative Only)
|
| 1 | Archana | 5.00 | 26 | Ganapathi Havanam | 251.00 |
| 2 | Kumkumarchana | 5.00 | 27 | Mahaganapathi Havanam | 751.00 |
| 3 | Aarathi | 2.00 | 28 | Navagraha Havanam | 251.00 |
| 4 | Rajatha Aarathi | 3.00 | 29 | Sudarsana Havanam | 251.00 |
| 5 | Sthambha Aarathi | 5.00 | 30 | Maha Sudarsana Havanam | 601.00 |
| 6 | Pushpanjali | 5.00 | 31 | Danvanthari Havanam | 251.00 |
| 7 | Narasimha Stuthi Archana | 10.00 | 32 | Chandihavanam | 601.00 |
| 8 | Swayamvara Pushpanjali | 10.00 | 33 | Pavamanam | 35.00 |
| 9 | Bhagyasuktha Pushpanjali | 10.00 | 34 | Modhakam(per Padi) | 35.00 |
| 10 | Mrityunjaya Pushpanjali | 10.00 | 35 | Koottupayasam(" ") | 60.00 |
| 11 | Hiranyasuktha Pushpanjali | 10.00 |
36 | Neypayasam250gm | 75.00 |
| 12 | Sahasranamarchana | 10.00 | 37 | Palpayasam(per padi) | 35.00 |
| 13 | Usha Pooja | 30.00 | 38 | Navaneetham 25gms | 15.00 |
| 14 | Rathri Pooja | 50.00 | 39 | Thrimadhuram | 10.00 |
| 15 | Udayasthamana | 251.00 | 40 | Avil 250gm | 35.00 |
| 16 | Satyanarayana Pooja | 151.00 | 41 | Panchakadayi250gms | 35.00 |
| 17 | Lakhmipooja | 51.00 | 42 | VidyarambhamKanika | 5.25 |
| 18 | Ganapathi Pooja | 51.00 | 43 | Naleekera,Sharkara | 15.00 |
| 19 | Navagraha Pooja | 51.00 | 44 | Naleekera,Banana | 15.00 |
| 20 | Bhagavathi Seva | 151.00 | 45 | Dampathi Darshana Kanikka | 10.25 |
| 21 | Milk Abhishek (1padi) | 15.00 | 46 | Upanayana Kanika | 5.25 |
| 22 | Abhisheka by Karikka (brought here)per piece | 5.00* | 47 | Namakaran Kanika | 5.25 |
| 23 | Gangajal(brought here)abhisheka | 15.00 | 48 | Mrityunjaya Havanam | 251.00 |
| 24 | Rudrabhisheka | 201.00 | 49 | Annaprashana Kanika | 5.25 |
| 25 | Panchamritabhisheka | 201.00 | 50 | Tulabharam
Kanika(each).Additional rate based on weight |
10.00* |
Cheques and Drafts should be sent favouring " Sree KulaDevatha Mandir Administrative Committee " s/b account No:12297 with Lord Krishna Bank Ltd ,Kurien Towers,Bannerji Road,Kochi 682018. |
List of Festive days
Sri Maha Ganapathi Mandir
21 -08-2001 Gauri Thratheeya
24
-10-2001
Durgashtami
25
-05-2002
Shri Narasimha Jayanthi
Sri Damodar Mandir
12
-08-2001
Sri Krishnastami.
Shri Nagesh Mandir
& Shri Ramanath
Shantheri Kamakshi Mandir
12
-03
-2002
Mahashivarathri
Shri Mahalasa Narayaneee
Mandir
1-11
-2001
Ashwina Pournami
Shri Mahalakshmi Mandir
17
-10
-2001
to25
-10-2001
Navarathri
25
--10-2001
Mahanavami
Shri Devaki Krishna
Ravalnath Mandir
1
2-08-2001
Shri Krishna Janmastami.
12
-03
-2002
Mahashivarathri
Apart
from above festivals,Prathistha Dina Mahotsav will
be celebrated at all the Mandirs on 10-02-2001
Back
to Kuladevatha
Copyright © 1999-2007 kuladevatha.com. All rights reserved.